<?xml version="1.0" encoding="UTF-8" ?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.charnwoodtogether.com/" xmlns:cf='http://cuttlefish.com/ns/atom-extra#'>
	<title>Charnwood Together | News</title>
		<cf:info mode='xml' type='text/html'>
			<div xmlns='http://www.w3.org/1999/xhtml'>This is an Atom formatted XML site feed. It is intended to be viewed in a Newsreader or syndicated to another site.</div>
		</cf:info>
	<id>http://www.charnwoodtogether.com/feeds/news</id>
	<updated>2008-07-24T03:49:30+01:00</updated>
	<link type="text/html" href="http://www.charnwoodtogether.com/feeds" />
	<link rel="self" href="http://www.charnwoodtogether.com/feeds/news" />
	<generator>ccms/0.1.0</generator>
	<entry>
		<title>Picture your Neighbourhood</title>
		<link type="text/html" href="http://www.charnwoodtogether.com/news/2007/08/02/picture_your_neighbourhood" />
		<id>http://www.charnwoodtogether.com/news/2007/08/02/picture_your_neighbourhood</id>
		<updated>2007-08-02T16:50:00+01:00</updated>
		<published>2007-08-02T16:50:00+01:00</published>
		<summary type="text">An opportunity for residents across the the borough, focusing on parts of Loughborough, Mountsorrel, Thurmaston and Syston, to highlight to the key partners and agencies in Charnwood what their neighbourhood means to them</summary>
		<content type="xhtml"><div xmlns="http://www.w3.org/1999/xhtml">An opportunity for residents across the the borough, focusing on parts of Loughborough, Mountsorrel, Thurmaston and Syston, to highlight to the key partners and agencies in Charnwood what their neighbourhood means to them</div></content>
		<author>
			<name>Iain Kirtley</name>
		</author>
	</entry>
</feed>